ORDER NO | ICB1043 | MATERIAL | MIRCO-TUNGSTEN |
CUTTING TYPE | CONER RADIUS | CUTTING DIAMETER | 1/2 |
NUMBER OF FLUTE3 | 3 | FLUTE LENGTH | 3/4 |
FINISHING COATE | NO | SHANK DIAMETER | 1/2 |
HELIX ANGLE45 | 45 | OVER LENGTH | 4 |
SHAPE | FLAT SIDE MILL | CUTTING RADIUS | 0.0150 |
BRAND | MADE IN TAIWAN | SHANK TYPE | ROUND |
1/2″ X 4″ 3FLUTE CORNER RADIUS 0.015 SOLID CARBIDE SQUARE END MILL ALUMINUM
Use: For universal use in different materials (aluminum alloy steel or same class preferred)
Excellent for cutting prehardened steels, carbon steels, alloy steels of molds and dies, up to HRc55 and machine parts
Tool Shank: h5 shank tolerance
Safe-Lock shank for pull out protection and productivity improvement
Chip breaker & evacuation geometry:
Unequal cutting edge angle and helix for vibration reduced machining
Neck for higher cutting depth
Power Mill end mills are fine balanced
Highest run-out accuracy (max. 5 µm)
Cutting diameter h9
Quality: Consistent high and approved quality 100% cutting output inspection
Available various corner radius end mills, from min. 0.015mm corner radius to the max. 2.0 mm corner radius
Cutting Condition
Diameter | VC(m/min) | AP(mm) | AE(mm) | FEED (mm/min) | RPM/MIN |
---|---|---|---|---|---|
1/8 | 150 | 0.15 | 0.15 | 2000 | 24000 |
3/16 | 226 | 0.17 | 0.17 | 2500 | 18000 |
1/4 | 350 | 0.2 | 0.2 | 2800 | 15000 |
3/8 | 420 | 0.25 | 0.25 | 3000 | 13000 |
1/2 | 450 | 0.3 | 0.3 | 3500 | 8000 |
Tungsten material tungsten hard alloy (YG)
It has high toughness of flexural strength and good thermal conductivity, but has a poor heat resistance and wear resistance. It is mainly used for processing cast iron and non-ferrous metals. Fine-grained YG cemented carbide (such as YG3X, YG6X), when the cobalt content is the same, its hardness and wear resistance are higher than YG3 and YG6, and its strength and toughness are slightly worse. It is suitable for processing hard cast iron and austenitic stainless steel. , Heat-resistant alloy, hard bronze, etc.
Related Products
Order No | D1(MM) | L1(mm) | D(mm) | L(mm) | RADIUS | TOOTH |
---|---|---|---|---|---|---|
ICB1025 | 1/4 | 1/2 | 1/4 | 2-1/2 | 0.09 | 3 |
ICB1026 | 1/4 | 1/2 | 1/4 | 2-1/2 | 0.06 | 3 |
ICB1027 | 1/4 | 1/2 | 1/4 | 2-1/2 | 0.02 | 3 |
ICB1028 | 1/4 | 1/2 | 1/4 | 2-1/2 | 0.03 | 3 |
ICB1029 | 1/4 | 1/2 | 1/4 | 4 | 0.015 | 3 |
ICB1030 | 1/4 | 1/2 | 1/4 | 4 | 0.03 | 3 |
ICB1031 | 1/4 | 1/2 | 1/4 | 4 | 0.06 | 3 |
ICB1032 | 1/4 | 1/2 | 1/4 | 4 | 0.09 | 3 |
ICB1033 | 3/4 | 1-3/4 | 3/4 | 6 | 0.12 | 3 |
ICB1034 | 3/4 | 1-3/4 | 3/4 | 6 | 0.15 | 3 |
ICB1035 | 3/4 | 1-3/4 | 3/4 | 6 | 0.09 | 3 |
ICB1037 | 5/8 | 1-1/2 | 5/8 | 6 | 0.03 | 3 |
ICB1038 | 5/8 | 1-1/2 | 5/8 | 6 | 0.06 | 3 |
ICB1039 | 5/8 | 1-1/2 | 5/8 | 6 | 0.09 | 3 |
ICB1040 | 5/8 | 1-1/2 | 5/8 | 6 | 0.03 | 3 |
ICB1041 | 5/8 | 1-1/2 | 5/8 | 6 | 0.12 | 3 |
ICB1042 | 5/8 | 1-1/2 | 5/8 | 6 | 0.015 | 3 |
ICB1043 | 1/2 | 3/4 | 1/2 | 4 | 0.015 | 3 |
ICB1044 | 1/2 | 3/4 | 1/2 | 4 | 0.09 | 3 |
ICB1045 | 1/2 | 3/4 | 1/2 | 4 | 0.06 | 3 |
ICB1046 | 1/2 | 3/4 | 1/2 | 4 | 0.03 | 3 |
ICB1047 | 1/2 | 3/4 | 1/2 | 4 | 0.12 | 3 |
ICB1048 | 3/8 | 3/4 | 3/8 | 4 | 0.03 | 3 |
ICB1049 | 3/8 | 3/4 | 3/8 | 4 | 0.06 | 3 |
ICB1050 | 3/8 | 3/4 | 3/8 | 4 | 0.09 | 3 |
ICB1051 | 3/8 | 3/4 | 3/8 | 4 | 0.12 | 3 |
ICB1052 | 3/8 | 3/4 | 3/8 | 4 | 0.015 | 3 |
ICB1053 | 3/16 | 1/2 | 3/16 | 3 | 0.015 | 3 |
ICB1054 | 3/16 | 1/2 | 3/16 | 3 | 0.03 | 3 |
ICB1055 | 3/16 | 1/2 | 3/16 | 3 | 0.06 | 3 |
ICB1056 | 3/16 | 1/2 | 3/16 | 3 | 0.09 | 3 |
ICB1057 | 1/8 | 1/2 | 1/8 | 3 | 0.015 | 3 |
ICB1058 | 1/8 | 1/2 | 1/8 | 3 | 0.03 | 3 |
ICB1059 | 1/8 | 1/2 | 1/8 | 3 | 0.06 | 3 |
ICB1060 | 1/8 | 1/2 | 1/8 | 3 | 0.09 | 3 |
Ionbond provides thin-film coating services and operates, includes PVD, PACVD, CVD, CVA, and CVI technologies,
including a broad range of DLC coatings. Please contact us for further information.
We look forward to serving you.