MT2 LIVE CENTER WOOD LATHE DRIVE SPUR CUP 4PCS SET
MODEL | MT2 LIVE CENTER | SPUR CUP | 1/8″ |
HOLDER TYPE | MT2 | DIA SPUR CUP | 5/8″ |
MATERIAL | ALLOY STEEL | DEAD LIVE CENTER | 5/8″ |
LIVE CENTER DIAMETER: 1.2″
OVERALL LENGTH: 3″
WEIGHT: 1KG
RELATED MT COLLET CHUCK
MODEL | THREAD | COLLET NUT | COLLETS | ORDER NO |
MT1 ER8 | M6 | ER8 | ER8 | MTER8 |
MT1 ER11 | M6 | ER11 HEX | ER11 | MT1ER11 |
MT1 ER16 | M6 | ER16 HEX | ER16 | MT1ER16 |
MT1 ER20 | M6 | ER20 HEX | ER20 | MT1ER20 |
MT2 ER11 | M10 / 3/8 | ER11 HEX | ER11 | M2ER11 |
MT2 ER16 | M10 / 3/8 | ER16 HEX | ER16 | MT2ER16 |
MT2 ER20 | M10 / 3/8 | ER20 HEX | ER20 | MT2ER20 |
MT2 ER25 | M10 / 3/8 | ER25 UM | ER25 | MT2ER25 |
MT2 ER32 | M10 / 3/8 | ER32 UM | ER32 | MT2ER32 |
MT2 ER40 | M10 / 3/8 | ER40 UM | ER40 | MT2ER40 |
MT3 ER16 | M12 / 1/2 | ER16 HEX | ER16 | MT3ER16 |
MT3 ER20 | M12 / 1/2 | ER20 HEX | ER20 | MT3ER20 |
MT3 ER25 | M12 /1/2 | ER25 UM | ER25 | MT3ER25 |
MT3 ER32 | M12 / 1/2 | ER32 UM | ER32 | MT3ER32 |
MT3 ER40 | M12 / 1/2 | ER40 UM | ER40 | MT3ER40 |
MT4 ER25 | M16 / 5/8 | ER25 UM | ER25 | MT4E525 |
MT4 ER32 | M16 / 5/8 | ER32 UM | ER32 | MT4ER32 |
MT4 ER40 | M16 / 5/8 | ER40 UM | ER40 | MT4ER40 |
MT4 ER50 | M16 / 5/8 | ER50 UM | ER50 | MT4ER50 |
MT5 ER40 | M25 / 1-8″ | ER40 UM | ER40 | MT5ER40 |
MT5 ER50 | M25 / 1-8″ | ER50 UM | ER50 | MT5ER50 |
RELATED R8 COLLET CHUCK
MODEL | THREAD | GAGE LENGTH | CLAMPING TYPE | COLLET NUT TYPE | ORDER NO |
R8 ER11 | 7/16-20 | 1.3″ | ER11 | HEX. | R8ER11IN |
R8 ER16 | 7/16-20 | 1.5″ | ER16 | HEX | R8ER16IN |
R8 ER16 | M12 | 1.4″ | ER16 | HEX | R8ER16M |
R8 ER20 | 7/16-20 | 1.5″ | ER20 | HEX | R8ER20IN |
R8 ER20 | M12 | 1.5″ | ER20 | HEX | R8ER20M |
R8 ER25 | 7/16-20 | 1.5″ | ER25 | UM | R8ER25IN |
R8 ER25 | M12 | 1.5″ | ER25 | UM | R8ER25M |
R8 ER32 | 7/16-20 | 2″ | ER32 | UM | R8ER32IN |
R8 ER32 | M12 | 2″ | ER32 | UM | R8ER32M |
R8 ER40 | 7/16-20 | 2.2″ | ER40 | UM | R8ER40IN |
R8 ER40 | M12 | 2.2″ | ER40 | UM | R8ER40M |
Material Application
a. Quenched and tempered structural steel: The carbon content of this type of steel is generally about 0.25% to 0.55%. For structural parts of a given cross-sectional size, when quenched and tempered along the cross-section during quenching and tempering (quenching and tempering), the mechanics.The performance is good. If the hardening is not penetrated and free ferrite appears in the microstructure, the toughness decreases. For steels with a tendency to temper brittleness, such as manganese steel, chromium steel, nickel-chromium steel, etc., they should be cooled quickly after tempering. The quenching critical diameter of this type of steel increases with the increase in grain size and alloying element content. For example, 40Cr and 35SiMn steel are about 30-40mm, and 40CrNiMo and 30CrNi2MoV steel is about 60-100mm, which is often used in manufacturing Structural parts such as shafts and connecting rods with large loads.cat40 end mill holder
b. Surface hardened structural steel: used to manufacture hard and wear-resistant surface parts and flexible parts, such as gears and shafts. In order to increase the toughness of the core of the part, the carbon content in the steel should be low, generally 0.12 to 0.25%, and there is also an appropriate amount of alloy elements to ensure proper hardenability. Nitrided steel also needs to add alloy elements (such as Al, Cr, Mo, etc.) that are easy to form nitrides. Carburized or carbonitrided steel, after carburizing or carbonitriding at 850~950℃, quenched and used under low-temperature tempering (about 200℃). The nitrided steel is directly treated by nitriding (480~580℃), and it is no longer quenched and tempered.